<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Smarthistory: The Blog  &#187; Enhanced Podcasts</title>
	<atom:link href="http://smarthistory.org/blog/category/enhanced-podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://smarthistory.org/blog</link>
	<description>Our Thoughts on Teaching &#38; Technology</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Smarthistory: The Blog  </copyright>
		<managingEditor>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</managingEditor>
		<webMaster>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords>Art, Art History, Visual Art, Museums, Audioguide, </itunes:keywords>
		<itunes:subtitle>Smarthistory. Art. History. Conversation.</itunes:subtitle>
		<itunes:summary>Smarthistory.org Blog: Where you can find some of our videos, and also our discussions about art, museums, audio-guides, art history and teaching with technology.</itunes:summary>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:category text="Arts">
	<itunes:category text="Visual Arts"/>
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Education Technology"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Dr. Beth Harris and Dr. Steven Zucker</itunes:name>
			<itunes:email>beth.harris@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://smarthistory.org/assets/images/media/sh_logo_lg.jpg" />
		<image>
			<url>http://smarthistory.org/assets/images/media/sh_logo_med.jpg</url>
			<title>Smarthistory: The Blog </title>
			<link>http://smarthistory.org/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>SmarthistoryTravel Apps Now Available in the iTunes App Store</title>
		<link>http://smarthistory.org/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/</link>
		<comments>http://smarthistory.org/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:24:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Museum Interpretation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=818</guid>
		<description><![CDATA[Smarthistory.org has grown over the past year. We have added a lot of new content and the number of visitors to the site continues to climb. Based on a user survey we conducted last year, we know that many of our visitors are informal learners that travel. We created SmarthistoryTravel apps with these visitors in [...]]]></description>
			<content:encoded><![CDATA[<p>Smarthistory.org has grown over the past year. We have added a lot of new content and the number of visitors to the site continues to climb. Based on a user survey we conducted last year, we know that many of our visitors are informal learners that travel. We created SmarthistoryTravel apps with these visitors in mind. <a  href="http://smarthistory.org/blog/wp-content/uploads/2010/07/homepage.jpg" class="thickbox no_icon" rel="gallery-818" title=""><img src="http://smarthistory.org/blog/wp-content/uploads/2010/07/homepage-200x300.jpg" alt="" title="homepage image" width="200" height="300" class="alignleft size-medium wp-image-819" /></a></p>
<p>SmarthistoryTravel focuses on curious, thoughtful travelers who want expert art analysis delivered in a casual and engaging style. The initial app in this series, &#8220;<a  href="http://itunes.apple.com/us/app/smarthistorytravel-rome-a/id379143544?mt=8#">Rome: A First Look</a>,&#8221; is now available in the iTunes App Store. We will launch a second app, &#8220;Rome: A Closer Look&#8221; later this summer.  Additional apps that focus on art in other cities will follow. Proceeds from SmarthistoryTravel support Smarthistory, Inc., a not-for-profit organization. Enhance your travel experience and support Smarthistory at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching to Learn: Smarthistory in Practice at American Art</title>
		<link>http://smarthistory.org/blog/574/teaching-to-learn-smarthistory-in-practice-at-american-art/</link>
		<comments>http://smarthistory.org/blog/574/teaching-to-learn-smarthistory-in-practice-at-american-art/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:32:02 +0000</pubDate>
		<dc:creator>Nancy.Proctor</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Museum Interpretation]]></category>
		<category><![CDATA[Thoughts about Teaching and Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Artcasts]]></category>
		<category><![CDATA[audio tours]]></category>
		<category><![CDATA[Beth Harris]]></category>
		<category><![CDATA[Clarice Smith National Teacher Institute]]></category>
		<category><![CDATA[Huntington Library]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MuseumMobile]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[SFMoMA]]></category>
		<category><![CDATA[Smithsonian American Art Museum]]></category>
		<category><![CDATA[Steven Zucker]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=574</guid>
		<description><![CDATA[Last week I had the pleasure of talking about Smarthistory.org’s conversational technique with 15 teachers from public schools across the country. They had come to the Smithsonian American Art Museum for the week-long Clarice Smith National Teacher Institute, held from August 3-7, 2009. Their objective was to learn how to use art to teach across [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I had the pleasure of talking about Smarthistory.org’s conversational technique with 15 teachers from public schools across the country. They had come to the <a  href="http://americanart.si.edu">Smithsonian American Art Museum</a> for the week-long <a  href="http://claricesmithamericanarted.ning.com/">Clarice Smith National Teacher Institute</a>, held from August 3-7, 2009. Their objective was to learn how to use art to teach across the curriculum, and our New Media team’s role was to give them some new technology skills for the classroom: blogging, podcasting, and incorporating multimedia into classroom powerpoint presentations. </p>
<p><a  href="http://www.slideshare.net/nancyproctor/podcasting101-clarice-smith-teacher-inst">[Link here to the slides]</a></p>
<p>But to underscore that the technology is but a vehicle for the content, I couldn’t resist talking a bit about interpretation and different approaches to audio content design as well. We looked at scripted content, which should be more like blog posts written for the ear than recorded versions of object labels; interviews with experts such as artists or curators – always a favorite with audiences; and ‘vox pops’ that incorporate visitors’ opinions, for example, as is common in <a  href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=79896290">SFMOMA’s Artcasts</a>; and conversations about art, like SmartHistory.org’s.</p>
<p>To illustrate the conversational approach, I played Beth and Steven’s podcast about American artist <a  href="http://smarthistory.org/cassatt-breakfast-in-bed.html?searched=cassatt&#038;highlight=ajaxSearch_highlight+ajaxSearch_highlight1">Mary Cassatt’s 1894 Breakfast in Bed</a> in the <a  href="http://www.huntington.org/">Huntington Library</a> in California, and we talked about how the informal dialectic space models learning, inviting the listener to join the conversation and develop his or her own views of the artwork. Even the speakers’ early disagreement in the podcast about which town they were in serves to reinforce this useful information about the Huntington, while lightening the tone and lending the podcast an approachable atmosphere.</p>
<p>We also looked at the context in which listeners experience the audio content: are they moving through the museum, sitting in the classroom, or on a bus? Are they looking at an artwork or a high-quality image of it online, or is this mainly an audio experience? And is the best vehicle for the podcaster’s message a traditional audio tour ‘stop’ or ‘<a  href="http://wiki.museummobile.info/museums-to-go/architecture/soundbites">soundbite</a>’, that focuses on a given artwork in-depth, or is it an overview of a gallery (<a  href="http://museummobile.info/archives/190">like this one Beth &#038; I experimented with at the IMA</a>), exhibition or theme that immerses the listener in a ‘<a  href="http://wiki.museummobile.info/museums-to-go/architecture/soundtracks">soundtrack</a>’ to provide a higher level guide or general tools for understanding an artist, a collection, a period?</p>
<p>Whatever their tack, I recommended that the teachers start with the questions that come immediately to mind for their students when they confront the art under consideration. These will range from the empirical ‘what is this?’ to the philosophical ‘why is it important?’ questions, and will be inflected by the specific content and context of the art. Here are some we collected from visitors to the folk art section of our <a  href="http://americanart.si.edu/luce/browse.cfm">Luce Foundation Center</a>, an open study/storage facility displaying about thirty-three hundred objects in a compact space over three floors of the Museum&#8217;s west wing, where we are in the final stages of creating a cross-platform audio tour:</p>
<p>1.	What makes folk art, &#8216;art&#8217;? How is folk art different from fine art? Why is it in museums?<br />
2.	Who makes folk art? What were the people who made it like?<br />
3.	What do the symbols mean?<br />
4.	Where does all this stuff come from?<br />
5.	What is it made of?<br />
6.	Why are fishing lures considered art?<br />
7.	What is up with the penguins?<br />
8.	Where did all these fish come from? One person or lots of people?<br />
9.	I’d like more information about the &#8220;memory&#8221; idea about the ceramics that have the stones and other objects. Could you give an example from one of these pieces?</p>
<p>The ‘leading with questions’ methodology could come straight out of a market research or customer service manual.  By responding to what your listeners have foremost in their minds, you engage them in a mental dialogue that then opens up a space where other ‘key messages’ can be more easily received as well. You validate their questions and interests, so they are more likely to want to listen to what else you have to offer.</p>
<p>Of course the best way to learn is to teach, so another interesting use of audio in the classroom is having students create their own podcasts. The Education Department of the American Art Museum has a very popular <a  href="http://americanart.si.edu/education/activities/podcasts/results/?state=all&#038;student_school=all&#038;grade=all&#038;subject=all&#038;artist_name=&#038;artwork_title=&#038;artwork_source=all&#038;submit=Submit">student podcast program</a>, in which high school students record their reflections on selected artworks in the collection. Through the process of creating a script about an artwork and listening to their own words, the students’ writing skills improve immeasurably, in addition to their visual arts literacy.</p>
<p>I am now relishing the vision of podcasting and the SmartHistory.org conversational technique being refined throughout American classrooms and engaging future generations more deeply with art through the students that the Clarice Smith teachers will touch. I hope they’ll be as generous in sharing their tips and best practice with the community of art educators as Steven and Beth have been with me!</p>
<p><strong><br />
About Nancy Proctor</strong><br />
Formerly Head of New Product Development at Antenna Audio, Nancy Proctor is now Head of New Media at the Smithsonian American Art Museum. She also manages <a  href="http://MuseumMobile.info">MuseumMobile.info</a> and its wiki and podcast series on mobile interpretation content and technology for cultural sites. Nancy was recently appointed Digital Editor of Curator: The Museum Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/574/teaching-to-learn-smarthistory-in-practice-at-american-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brian and Monica on Ramesses II</title>
		<link>http://smarthistory.org/blog/444/brian-and-monica-on-ramses-ii/</link>
		<comments>http://smarthistory.org/blog/444/brian-and-monica-on-ramses-ii/#comments</comments>
		<pubDate>Sun, 03 May 2009 11:52:27 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=444</guid>
		<description><![CDATA[Brian and Monica reveal some fascinating facts about this sculpture of the New Kingdom Pharaoh from The University of Pennsylvania Museum of Archeology and Anthropology. Ramesses II, Egypt, Herakleopolis (Temple of Harsaphes), ca. 1250 BCE]]></description>
			<content:encoded><![CDATA[<p>Brian and Monica reveal some fascinating facts about this sculpture of the New Kingdom Pharaoh from The University of Pennsylvania Museum of Archeology and Anthropology.</p>
<p>Ramesses II, Egypt, Herakleopolis<br />
(Temple of Harsaphes), ca. 1250 BCE</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/444/brian-and-monica-on-ramses-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.smarthistory.org/assets/images/media/Ramses.mov" length="27355043" type="video/quicktime"/>
<itunes:duration>9:33</itunes:duration>
		<itunes:subtitle>Brian and Monica reveal some fascinating facts about this sculpture of the New Kingdom Pharaoh from The University of Pennsylvania Museum of Archeology and Anthropology.

Ramesses ...</itunes:subtitle>
		<itunes:summary>Brian and Monica reveal some fascinating facts about this sculpture of the New Kingdom Pharaoh from The University of Pennsylvania Museum of Archeology and Anthropology.

Ramesses II, Egypt, Herakleopolis
(Temple of Harsaphes), ca. 1250 BCE</itunes:summary>
		<itunes:keywords>Enhanced,Podcasts,,Uncategorized</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Tempera Painting in the Renaissance</title>
		<link>http://smarthistory.org/blog/78/tempera-painting-in-the-renaissance/</link>
		<comments>http://smarthistory.org/blog/78/tempera-painting-in-the-renaissance/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 21:01:56 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Thoughts about Teaching and Technology]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/78/tempera-painting-in-the-renaissance/</guid>
		<description><![CDATA[And today, Steven and David talked about tempera painting in the Renaissance, using voicethread again.]]></description>
			<content:encoded><![CDATA[<p>And today, Steven and David talked about tempera painting in the Renaissance, using voicethread again.</p>
<p><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=3181"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=3181" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/78/tempera-painting-in-the-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of David in the Renaissance</title>
		<link>http://smarthistory.org/blog/77/images-of-david-in-the-renaissance/</link>
		<comments>http://smarthistory.org/blog/77/images-of-david-in-the-renaissance/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 20:58:39 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Thoughts about Teaching and Technology]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/77/images-of-david-in-the-renaissance/</guid>
		<description><![CDATA[Yesterday, Professor David Drogin (a colleague from FIT) and I recorded a voicethread about images of David in the Renaissance &#8212; primarily looking at them from the point of view of patronage. Boy do I love voicethread!]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Professor David Drogin (a colleague from FIT) and I recorded a voicethread about images of David in the Renaissance &#8212; primarily looking at them from the point of view of patronage. Boy do I love voicethread!</p>
<p><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=3158"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=3158" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/77/images-of-david-in-the-renaissance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giotto, The Lamentation, Arena Chapel, c. 1305</title>
		<link>http://smarthistory.org/blog/70/giotto-the-lamentation-arena-chapel-c-1305/</link>
		<comments>http://smarthistory.org/blog/70/giotto-the-lamentation-arena-chapel-c-1305/#comments</comments>
		<pubDate>Wed, 02 May 2007 16:34:39 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/70/giotto-the-lamentation-arena-chapel-c-1305/</guid>
		<description><![CDATA[An enhanced podcast. Since the images in the quicktime are small, here&#8217;s a better reproduction.giotto_Lamentation_better.jpg]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast. Since the images in the quicktime are small, here&#8217;s a better reproduction.<a  href="http://smarthistory.org/blog/images/giotto_Lamentation_better.jpg" title="">giotto_Lamentation_better.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/70/giotto-the-lamentation-arena-chapel-c-1305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://smarthistory.us/Giotto_Lamentation3.mov" length="5292291" type="video/quicktime"/>
<itunes:duration>15:32</itunes:duration>
		<itunes:subtitle>An enhanced podcast. Since the images in the quicktime are small, here's a better reproduction.giotto_Lamentation_better.jpg </itunes:subtitle>
		<itunes:summary>An enhanced podcast. Since the images in the quicktime are small, here's a better reproduction.giotto_Lamentation_better.jpg</itunes:summary>
		<itunes:keywords>Enhanced,Podcasts</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Degas, Woman Bathing in a Shallow Tub, 1885 (Metropolitan Museum of Art)</title>
		<link>http://smarthistory.org/blog/69/degas-the-tub-1886/</link>
		<comments>http://smarthistory.org/blog/69/degas-the-tub-1886/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 20:10:03 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At the Met]]></category>
		<category><![CDATA[Enhanced Podcasts]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/69/degas-the-tub-1886/</guid>
		<description><![CDATA[An enhanced podcast about Degas&#8217; Woman Bathing in a Shallow Tub, 1885 (Metropolitan Museum of Art)]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about Degas&#8217; Woman Bathing in a Shallow Tub, 1885 (<a  href="http://www.metmuseum.org/toah/hd/dgsp/ho_29.100.41.htm">Metropolitan Museum of Art</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/69/degas-the-tub-1886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.smarthistory.org/degas_shallowtub.mov" length="7255472" type="video/quicktime"/>
<itunes:duration>7:14</itunes:duration>
		<itunes:subtitle>An enhanced podcast about Degas' Woman Bathing in a Shallow Tub, 1885 (Metropolitan Museum of Art) </itunes:subtitle>
		<itunes:summary>An enhanced podcast about Degas' Woman Bathing in a Shallow Tub, 1885 (Metropolitan Museum of Art)</itunes:summary>
		<itunes:keywords>At,the,Met,,Enhanced,Podcasts</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Caravaggio, The Calling of St. Matthew (1599)</title>
		<link>http://smarthistory.org/blog/68/caravaggio-the-calling-of-st-matthew-1599/</link>
		<comments>http://smarthistory.org/blog/68/caravaggio-the-calling-of-st-matthew-1599/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 16:27:13 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Caravaggio]]></category>
		<category><![CDATA[St. Matthew]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/68/caravaggio-the-calling-of-st-matthew-1599/</guid>
		<description><![CDATA[An enhanced podcast about this great Baroque painting in the Contarelli Chapel in Rome.]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about this great Baroque painting in the Contarelli Chapel in Rome.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/68/caravaggio-the-calling-of-st-matthew-1599/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://smarthistory.us/Caravaggio_Matthew2.mov" length="3945985" type="video/quicktime"/>
<itunes:duration>6:41</itunes:duration>
		<itunes:subtitle>An enhanced podcast about this great Baroque painting in the Contarelli Chapel in Rome. </itunes:subtitle>
		<itunes:summary>An enhanced podcast about this great Baroque painting in the Contarelli Chapel in Rome.</itunes:summary>
		<itunes:keywords>Enhanced,Podcasts</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Raphael, Alba Madonna, c. 1510 (National Gallery, Washington, D.C.)</title>
		<link>http://smarthistory.org/blog/67/raphael-alba-madonna-c-1510-national-gallery-washington-dc/</link>
		<comments>http://smarthistory.org/blog/67/raphael-alba-madonna-c-1510-national-gallery-washington-dc/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:10:39 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Raphael]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/67/raphael-alba-madonna-c-1510-national-gallery-washington-dc/</guid>
		<description><![CDATA[An enhanced podcast about this lovely High Renaissance Madonna by Raphael.]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about this lovely <a  href="http://www.nga.gov/collection/gallery/gg20/gg20-32.0.html">High Renaissance Madonna by Raphael.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/67/raphael-alba-madonna-c-1510-national-gallery-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://smarthistory.us/Raphael_Alba3.mov" length="4730557" type="video/quicktime"/>
<itunes:duration>7:05</itunes:duration>
		<itunes:subtitle>An enhanced podcast about this lovely High Renaissance Madonna by Raphael. </itunes:subtitle>
		<itunes:summary>An enhanced podcast about this lovely High Renaissance Madonna by Raphael.</itunes:summary>
		<itunes:keywords>Enhanced,Podcasts</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Seurat, Evening Honfleur (Museum of Modern Art, 1886)</title>
		<link>http://smarthistory.org/blog/54/seurats-evening-honfleur-museum-of-modern-art-1886-2/</link>
		<comments>http://smarthistory.org/blog/54/seurats-evening-honfleur-museum-of-modern-art-1886-2/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 11:58:10 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>
		<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Post-Impressionism]]></category>
		<category><![CDATA[Seurat]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/seurats-evening-honfleur-museum-of-modern-art-1886-2/</guid>
		<description><![CDATA[An enhanced podcast about this beautiful painting at MoMA.]]></description>
			<content:encoded><![CDATA[<p>An enhanced podcast about this beautiful painting at MoMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/54/seurats-evening-honfleur-museum-of-modern-art-1886-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.smarthistory.org/seuratfix.m4a" length="3201812" type="audio/x-m4a"/>
<itunes:duration>5:38</itunes:duration>
		<itunes:subtitle>An enhanced podcast about this beautiful painting at MoMA. </itunes:subtitle>
		<itunes:summary>An enhanced podcast about this beautiful painting at MoMA.</itunes:summary>
		<itunes:keywords>At,MoMA,,Enhanced,Podcasts</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Van Gogh&#8217;s Portrait of Joseph Roulin (1889) in MoMA</title>
		<link>http://smarthistory.org/blog/42/van-goghs-portrait-of-joseph-roulin-in-moma/</link>
		<comments>http://smarthistory.org/blog/42/van-goghs-portrait-of-joseph-roulin-in-moma/#comments</comments>
		<pubDate>Wed, 17 May 2006 02:25:24 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Van Gogh]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/van-goghs-portrait-of-joseph-roulin-in-moma/</guid>
		<description><![CDATA[My first enhanced podcast using garage band, and then saved as a quicktime so it can play here, but also as an &#8220;M4A&#8221; so that in iTunes (hopefully) it will show up as an enhanced podcast (which it won&#8217;t, I believe if it is an MP3) &#8230; ugh! all these different file types are driving [...]]]></description>
			<content:encoded><![CDATA[<p>My first enhanced podcast using garage band, and then saved as a quicktime so it can play here, but also as an &#8220;M4A&#8221; so that in iTunes (hopefully) it will show up as an enhanced podcast (which it won&#8217;t, I believe if it is an MP3) &#8230; ugh! all these different file types are driving me insane!</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/42/van-goghs-portrait-of-joseph-roulin-in-moma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://smarthistory.org/blog/wp-content/vangoghroulin4.mov" length="3577456" type="video/quicktime"/>
<itunes:duration>5:38</itunes:duration>
		<itunes:subtitle>My first enhanced podcast using garage band, and then saved as a quicktime so it can play here, but also as an "M4A" so that ...</itunes:subtitle>
		<itunes:summary>My first enhanced podcast using garage band, and then saved as a quicktime so it can play here, but also as an "M4A" so that in iTunes (hopefully) it will show up as an enhanced podcast (which it won't, I believe if it is an MP3) ... ugh! all these different file types are driving me insane!</itunes:summary>
		<itunes:keywords>Enhanced,Podcasts</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Cezanne, Still Life with Apples, 1895-98 (MoMA) &#8212; an enhanced podcast</title>
		<link>http://smarthistory.org/blog/39/making-an-enhanced-podcast-with-camtasia/</link>
		<comments>http://smarthistory.org/blog/39/making-an-enhanced-podcast-with-camtasia/#comments</comments>
		<pubDate>Tue, 16 May 2006 16:44:00 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At MoMA]]></category>
		<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Cezanne]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/making-an-enhanced-podcast-with-camtasia/</guid>
		<description><![CDATA[I spent most of yesterday afternoon creating an enhanced podcast from one of our existing audiofiles &#8212; the one on Cezanne&#8217;s Still Life at MoMA. I had been looking at Pachyderm &#8212; and trying to create an example learning object to show the folks at the Museum at FIT what&#8217;s possible without a big technology [...]]]></description>
			<content:encoded><![CDATA[<p>I spent most of yesterday afternoon creating an enhanced podcast from one of our existing audiofiles &#8212; the one on Cezanne&#8217;s Still Life at MoMA. I had been looking at Pachyderm &#8212; and trying to create an example learning object to show the folks at the Museum at FIT what&#8217;s possible without a big technology budget. I realized that most of the Pachyderm templates allow for small movie files (2-3MB), but all of our screencasts are much larger. So, I thought that if I made an enhanced podcast with Camtasia, using only a few still images, perhaps the file size would be small enough to be plugged into Pachyderm. </p>
