<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Smarthistory: The Blog  &#187; Uncategorized</title>
	<atom:link href="http://smarthistory.org/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://smarthistory.org/blog</link>
	<description>Our Thoughts on Teaching &#38; Technology</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Smarthistory: The Blog  </copyright>
		<managingEditor>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</managingEditor>
		<webMaster>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords>Art, Art History, Visual Art, Museums, Audioguide, </itunes:keywords>
		<itunes:subtitle>Smarthistory. Art. History. Conversation.</itunes:subtitle>
		<itunes:summary>Smarthistory.org Blog: Where you can find some of our videos, and also our discussions about art, museums, audio-guides, art history and teaching with technology.</itunes:summary>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:category text="Arts">
	<itunes:category text="Visual Arts"/>
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Education Technology"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Dr. Beth Harris and Dr. Steven Zucker</itunes:name>
			<itunes:email>beth.harris@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://smarthistory.org/assets/images/media/sh_logo_lg.jpg" />
		<image>
			<url>http://smarthistory.org/assets/images/media/sh_logo_med.jpg</url>
			<title>Smarthistory: The Blog </title>
			<link>http://smarthistory.org/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>SmarthistoryTravel Apps Now Available in the iTunes App Store</title>
		<link>http://smarthistory.org/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/</link>
		<comments>http://smarthistory.org/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:24:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Museum Interpretation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=818</guid>
		<description><![CDATA[Smarthistory.org has grown over the past year. We have added a lot of new content and the number of visitors to the site continues to climb. Based on a user survey we conducted last year, we know that many of our visitors are informal learners that travel. We created SmarthistoryTravel apps with these visitors in [...]]]></description>
			<content:encoded><![CDATA[<p>Smarthistory.org has grown over the past year. We have added a lot of new content and the number of visitors to the site continues to climb. Based on a user survey we conducted last year, we know that many of our visitors are informal learners that travel. We created SmarthistoryTravel apps with these visitors in mind. <a  href="http://smarthistory.org/blog/wp-content/uploads/2010/07/homepage.jpg" class="thickbox no_icon" rel="gallery-818" title=""><img src="http://smarthistory.org/blog/wp-content/uploads/2010/07/homepage-200x300.jpg" alt="" title="homepage image" width="200" height="300" class="alignleft size-medium wp-image-819" /></a></p>
<p>SmarthistoryTravel focuses on curious, thoughtful travelers who want expert art analysis delivered in a casual and engaging style. The initial app in this series, &#8220;<a  href="http://itunes.apple.com/us/app/smarthistorytravel-rome-a/id379143544?mt=8#">Rome: A First Look</a>,&#8221; is now available in the iTunes App Store. We will launch a second app, &#8220;Rome: A Closer Look&#8221; later this summer.  Additional apps that focus on art in other cities will follow. Proceeds from SmarthistoryTravel support Smarthistory, Inc., a not-for-profit organization. Enhance your travel experience and support Smarthistory at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smarthistory applies to Open Ed 2010 in Barcelona</title>
		<link>http://smarthistory.org/blog/813/smarthistory-applies-to-open-ed-2010-in-barcelona/</link>
		<comments>http://smarthistory.org/blog/813/smarthistory-applies-to-open-ed-2010-in-barcelona/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:22:53 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=813</guid>
		<description><![CDATA[Here&#8217;s our proposal for Open Ed 2010: Smarthistory.org is a proven, sustainable, and inexpensive model for open educational resources in the Humanities. We will discuss lessons learned during the agile development process used to create this broadly adopted tool. Smarthistory.org is a free and open, creative-commons licensed, multimedia web-book designed as a dynamic enhancement or [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://smarthistory.org/blog/wp-content/uploads/2010/05/Screen-shot-2010-05-20-at-9.22.04-PM.png" class="thickbox no_icon" rel="gallery-813" title=""><img src="http://smarthistory.org/blog/wp-content/uploads/2010/05/Screen-shot-2010-05-20-at-9.22.04-PM-300x71.png" alt="" title="Screen shot 2010-05-20 at 9.22.04 PM" width="300" height="71" class="alignnone size-medium wp-image-814" /></a></p>
<p>Here&#8217;s our proposal for <a  href="http://openedconference.org/2010/">Open Ed 2010</a>:</p>
<p>Smarthistory.org is a proven, sustainable, and inexpensive model for open educational resources in the Humanities. We will discuss lessons learned during the agile development process used to create this broadly adopted tool.</p>
<p>Smarthistory.org is a free and open, creative-commons licensed, multimedia web-book designed as a dynamic enhancement or substitute for the traditional art history textbook. For the past fifty years, introductory art history courses have nearly always been supported with a comprehensive textbook. These have grown unwieldy and prohibitively expensive; the standard art history textbook in the US now contains over 1100 pages and costs more than $150.</p>
<p>Begun in 2005, Smarthistory has grown in response to the needs of students, their professors, and informal learners. It delivers unscripted conversations between content-experts to engage students while using a form that is native to the web—multimedia. Subject-based pages combine image, video, maps, text, and high-quality links. Smarthistory was designed with multiple pathways to allow visitors to browse according to their needs and interests. Visitors can enter the site by artist, style, or time period and the home page contains an intuitive visual navigation that functions as an interactive timeline and is modeled on the chapters of a book. </p>
<p>Smarthistory does not seek replicate the format of the traditional textbook in an online environment. Instead, embedded videos use conversation to deliberately move away from the impersonal, monolithic voice of the typical textbook in-order to reveal disagreement, emotion, and the experience of looking. The listener remains engaged with both the content and the interaction of the speakers. These conversations model close looking and a willingness to encounter and engage the unfamiliar. Image-based disciplines can be difficult to teach in an online environment; but we have found, for example, that audio allows students to simultaneously focus on an image and commentary, in a way not possible with text. Smarthistory takes the inherent dialogic and multimedia nature of the web and uses it as a pedagogical method.</p>
<p>In 2009, Smarthistory won the Webby award for education, it has been cited for the past two years in the Horizon Report (published jointly by the Educause Learning Alliance and the New Media Consortium), and by organizations such as the International Council of Museums. Universities, libraries, and museums around the world direct their learners to the site. Smarthistory is aimed at undergraduate students, museum visitors, and other informal learners and was visited more than 450,000 times from more than 150 countries in 2009.</p>
<p>Smarthistory is an extendable Humanities framework that uses the open-source content management system MODx. It was inexpensive to create, and is easy to manage and update. Its chronological timeline/chapter-based format integrates new contributions into a single historical framework; an organizational structure applicable across the Humanities. This structure also allows many more content experts to be included than in a traditional text, and because the project is web-based, Smarthistory has grown iteratively and has quickly incorporated user comments and corrections. We invite other disciplines in the Humanities to adopt this framework and encourage those interested to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/813/smarthistory-applies-to-open-ed-2010-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arch of Constantine</title>
		<link>http://smarthistory.org/blog/793/the-arch-of-constantine/</link>
		<comments>http://smarthistory.org/blog/793/the-arch-of-constantine/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:18:44 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=793</guid>
		<description><![CDATA[Arch of Constantine, 315 C.E., Rome Speakers: Valentina Follo, Dr. Beth Harris, Dr. Steven Zucker http://www.smarthistory.org/arch-of-constantine.html Made with Smarthistory&#8217;s partner, ContextTravel.com]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="227"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10059572&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10059572&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="227"></embed></object>
<p>Arch of Constantine, 315 C.E., Rome</p>
<p>Speakers: Valentina Follo, Dr. Beth Harris, Dr. Steven Zucker </p>
<p>http://www.smarthistory.org/arch-of-constantine.html</p>
<p>Made with Smarthistory&#8217;s partner, ContextTravel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/793/the-arch-of-constantine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New videos! The Church of Il Gesu, Rome</title>
		<link>http://smarthistory.org/blog/785/new-videos-the-arch-of-constantine/</link>
		<comments>http://smarthistory.org/blog/785/new-videos-the-arch-of-constantine/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:00:39 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=785</guid>
		<description><![CDATA[Here&#8217;s one from our recent trip to Rome, where we worked with Context Travel (contexttravel.org). Of course, visit Smarthistory.org for many more!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one from our recent trip to Rome, where we worked with Context Travel (contexttravel.org). </p>
<p>Of course, visit <a  href="http://www.smarthistory.org">Smarthistory.org</a> for many more!</p>
<p><object width="400" height="295"><param name="movie" value="http://www.youtube.com/v/aj2el_owSg4&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aj2el_owSg4&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/785/new-videos-the-arch-of-constantine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smarthistory spin-off!</title>
		<link>http://smarthistory.org/blog/780/a-smarthistory-spin-off/</link>
		<comments>http://smarthistory.org/blog/780/a-smarthistory-spin-off/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:18:20 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=780</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X65s1XGFUwE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/X65s1XGFUwE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/780/a-smarthistory-spin-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernini&#8217;s St. Theresa</title>
		<link>http://smarthistory.org/blog/690/berninis-st-theresa/</link>
		<comments>http://smarthistory.org/blog/690/berninis-st-theresa/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:39:15 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/690/berninis-st-theresa/</guid>
		<description><![CDATA[Bernini, St. Theresa in Ecstasy Originally uploaded by beth h. The Cornaro Chapel was very different from the way I imagined it. No matter how many photos I have seen&#8211; nothing prepared me for the experience in person. The chapel itself was very shallow &#8211; I had always imagined one could enter it, and should [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<object type="application/x-shockwave-flash" width="260" height="146" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=9e0d51a3a1&#038;photo_id=4216146701&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=9e0d51a3a1&#038;photo_id=4216146701&#038;flickr_show_info_box=true" height="146" width="260"></embed></object><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a  href="http://www.flickr.com/photos/ha112/4216146701/">Bernini, St. Theresa in Ecstasy</a><br />
<br />
Originally uploaded by <a  href="http://www.flickr.com/people/ha112/">beth h.</a><br />
</span>
</div>
<p>The Cornaro Chapel was very different from the way I imagined it. No matter how many photos I have seen&#8211;  nothing prepared me for the experience in person. The chapel itself was very shallow &#8211; I had always imagined one could enter it, and should enter it to experience it. But that&#8217;s not the case. In fact, it seemed that the ideal viewing location was from outside the space of the chapel proper. The  images of the Cornaro family on either side reminded me of images of patrons on wings of altarpieces (ie. the Merode Altarpiece) &#8211; an association I had never had. The illusion of the clouds beneath Theresa was so much more real than I imagined. I felt  like teaching this without seeing it first hand was far less than ideal. I was reminded of the obvious &#8211; of how works of art are so very singular, so very unique. Loving a work of art from afar, from reproductions &#8211; one can fall in love that way, but it&#8217;s a little like falling in love with something that&#8217;s at least partly a lie. The tragedy of loving works of art. The terrible need to see in person what you have fallen in love with, and the difficulty of managing that always. And the pressing  absence always of what hasn&#8217;t been seen.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/690/berninis-st-theresa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Smarthistory.org better!</title>
		<link>http://smarthistory.org/blog/590/make-smarthistory-org-better/</link>
		<comments>http://smarthistory.org/blog/590/make-smarthistory-org-better/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:38:21 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/590/make-smarthistory-org-better/</guid>
		<description><![CDATA[Please take our VERY brief survey about Smarthistory. We want to know how you use the site and what you think about it. We really appreciate your participation.]]></description>
			<content:encoded><![CDATA[<p>Please take <a  href="http://www.surveymonkey.com/s.aspx?sm=Xz_2fKRAVWG7PQfw1b5_2fQXnA_3d_3d">our VERY brief survey</a> about Smarthistory. We want to know how you use the site and what you think about it. We really appreciate your participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/590/make-smarthistory-org-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching to Learn: Smarthistory in Practice at American Art</title>
		<link>http://smarthistory.org/blog/574/teaching-to-learn-smarthistory-in-practice-at-american-art/</link>
		<comments>http://smarthistory.org/blog/574/teaching-to-learn-smarthistory-in-practice-at-american-art/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:32:02 +0000</pubDate>
		<dc:creator>Nancy.Proctor</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Museum Interpretation]]></category>
		<category><![CDATA[Thoughts about Teaching and Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Artcasts]]></category>
		<category><![CDATA[audio tours]]></category>
		<category><![CDATA[Beth Harris]]></category>
		<category><![CDATA[Clarice Smith National Teacher Institute]]></category>
		<category><![CDATA[Huntington Library]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MuseumMobile]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[SFMoMA]]></category>
		<category><![CDATA[Smithsonian American Art Museum]]></category>
		<category><![CDATA[Steven Zucker]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=574</guid>
		<description><![CDATA[Last week I had the pleasure of talking about Smarthistory.org’s conversational technique with 15 teachers from public schools across the country. They had come to the Smithsonian American Art Museum for the week-long Clarice Smith National Teacher Institute, held from August 3-7, 2009. Their objective was to learn how to use art to teach across [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I had the pleasure of talking about Smarthistory.org’s conversational technique with 15 teachers from public schools across the country. They had come to the <a  href="http://americanart.si.edu">Smithsonian American Art Museum</a> for the week-long <a  href="http://claricesmithamericanarted.ning.com/">Clarice Smith National Teacher Institute</a>, held from August 3-7, 2009. Their objective was to learn how to use art to teach across the curriculum, and our New Media team’s role was to give them some new technology skills for the classroom: blogging, podcasting, and incorporating multimedia into classroom powerpoint presentations. </p>
<p><a  href="http://www.slideshare.net/nancyproctor/podcasting101-clarice-smith-teacher-inst">[Link here to the slides]</a></p>
<p>But to underscore that the technology is but a vehicle for the content, I couldn’t resist talking a bit about interpretation and different approaches to audio content design as well. We looked at scripted content, which should be more like blog posts written for the ear than recorded versions of object labels; interviews with experts such as artists or curators – always a favorite with audiences; and ‘vox pops’ that incorporate visitors’ opinions, for example, as is common in <a  href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=79896290">SFMOMA’s Artcasts</a>; and conversations about art, like SmartHistory.org’s.</p>
<p>To illustrate the conversational approach, I played Beth and Steven’s podcast about American artist <a  href="http://smarthistory.org/cassatt-breakfast-in-bed.html?searched=cassatt&#038;highlight=ajaxSearch_highlight+ajaxSearch_highlight1">Mary Cassatt’s 1894 Breakfast in Bed</a> in the <a  href="http://www.huntington.org/">Huntington Library</a> in California, and we talked about how the informal dialectic space models learning, inviting the listener to join the conversation and develop his or her own views of the artwork. Even the speakers’ early disagreement in the podcast about which town they were in serves to reinforce this useful information about the Huntington, while lightening the tone and lending the podcast an approachable atmosphere.</p>
<p>We also looked at the context in which listeners experience the audio content: are they moving through the museum, sitting in the classroom, or on a bus? Are they looking at an artwork or a high-quality image of it online, or is this mainly an audio experience? And is the best vehicle for the podcaster’s message a traditional audio tour ‘stop’ or ‘<a  href="http://wiki.museummobile.info/museums-to-go/architecture/soundbites">soundbite</a>’, that focuses on a given artwork in-depth, or is it an overview of a gallery (<a  href="http://museummobile.info/archives/190">like this one Beth &#038; I experimented with at the IMA</a>), exhibition or theme that immerses the listener in a ‘<a  href="http://wiki.museummobile.info/museums-to-go/architecture/soundtracks">soundtrack</a>’ to provide a higher level guide or general tools for understanding an artist, a collection, a period?</p>
<p>Whatever their tack, I recommended that the teachers start with the questions that come immediately to mind for their students when they confront the art under consideration. These will range from the empirical ‘what is this?’ to the philosophical ‘why is it important?’ questions, and will be inflected by the specific content and context of the art. Here are some we collected from visitors to the folk art section of our <a  href="http://americanart.si.edu/luce/browse.cfm">Luce Foundation Center</a>, an open study/storage facility displaying about thirty-three hundred objects in a compact space over three floors of the Museum&#8217;s west wing, where we are in the final stages of creating a cross-platform audio tour:</p>
<p>1.	What makes folk art, &#8216;art&#8217;? How is folk art different from fine art? Why is it in museums?<br />
2.	Who makes folk art? What were the people who made it like?<br />
3.	What do the symbols mean?<br />
4.	Where does all this stuff come from?<br />
5.	What is it made of?<br />
6.	Why are fishing lures considered art?<br />
7.	What is up with the penguins?<br />
8.	Where did all these fish come from? One person or lots of people?<br />
9.	I’d like more information about the &#8220;memory&#8221; idea about the ceramics that have the stones and other objects. Could you give an example from one of these pieces?</p>
<p>The ‘leading with questions’ methodology could come straight out of a market research or customer service manual.  By responding to what your listeners have foremost in their minds, you engage them in a mental dialogue that then opens up a space where other ‘key messages’ can be more easily received as well. You validate their questions and interests, so they are more likely to want to listen to what else you have to offer.</p>
<p>Of course the best way to learn is to teach, so another interesting use of audio in the classroom is having students create their own podcasts. The Education Department of the American Art Museum has a very popular <a  href="http://americanart.si.edu/education/activities/podcasts/results/?state=all&#038;student_school=all&#038;grade=all&#038;subject=all&#038;artist_name=&#038;artwork_title=&#038;artwork_source=all&#038;submit=Submit">student podcast program</a>, in which high school students record their reflections on selected artworks in the collection. Through the process of creating a script about an artwork and listening to their own words, the students’ writing skills improve immeasurably, in addition to their visual arts literacy.</p>
<p>I am now relishing the vision of podcasting and the SmartHistory.org conversational technique being refined throughout American classrooms and engaging future generations more deeply with art through the students that the Clarice Smith teachers will touch. I hope they’ll be as generous in sharing their tips and best practice with the community of art educators as Steven and Beth have been with me!</p>
<p><strong><br />
About Nancy Proctor</strong><br />
Formerly Head of New Product Development at Antenna Audio, Nancy Proctor is now Head of New Media at the Smithsonian American Art Museum. She also manages <a  href="http://MuseumMobile.info">MuseumMobile.info</a> and its wiki and podcast series on mobile interpretation content and technology for cultural sites. Nancy was recently appointed Digital Editor of Curator: The Museum Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/574/teaching-to-learn-smarthistory-in-practice-at-american-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Napoleon at the National Gallery</title>
		<link>http://smarthistory.org/blog/570/napoleon-at-the-national-gallery/</link>
		<comments>http://smarthistory.org/blog/570/napoleon-at-the-national-gallery/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:01:19 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=570</guid>
		<description><![CDATA[Jacques-Louis David, The Emperor Napoleon in His Study at the Tuileries, 1812, oil on canvas 80-1/4 x 49-1/4 inches (National Gallery of Art)]]></description>
			<content:encoded><![CDATA[<p>Jacques-Louis David, The Emperor Napoleon in His Study at the Tuileries, 1812, oil on canvas 80-1/4 x 49-1/4 inches (National Gallery of Art)</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/570/napoleon-at-the-national-gallery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://www.smarthistory.org/assets/images/media/DavidNapoleon.mov" length="1" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Jacques-Louis David, The Emperor Napoleon in His Study at the Tuileries, 1812, oil on canvas 80-1/4 x 49-1/4 inches (National Gallery of Art) </itunes:subtitle>
		<itunes:summary>Jacques-Louis David, The Emperor Napoleon in His Study at the Tuileries, 1812, oil on canvas 80-1/4 x 49-1/4 inches (National Gallery of Art)</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Mary Cassatt, The Loge, 1882 (National Gallery)</title>
		<link>http://smarthistory.org/blog/563/mary-cassatt-the-loge-1882-national-gallery/</link>
		<comments>http://smarthistory.org/blog/563/mary-cassatt-the-loge-1882-national-gallery/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:51:59 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=563</guid>
		<description><![CDATA[Symphony in pink and green?]]></description>
			<content:encoded><![CDATA[<p>Symphony in pink and green?</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/563/mary-cassatt-the-loge-1882-national-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.smarthistory.org/assets/images/media/CassattTheLoge.mov" length="18259425" type="video/quicktime"/>
<itunes:duration>3:26</itunes:duration>
		<itunes:subtitle>Symphony in pink and green? </itunes:subtitle>
		<itunes:summary>Symphony in pink and green?</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Antenna Audio &amp; The National Gallery London: Pentimento (!)</title>
		<link>http://smarthistory.org/blog/478/antenna-audio-the-national-gallery-london-pentimento/</link>
		<comments>http://smarthistory.org/blog/478/antenna-audio-the-national-gallery-london-pentimento/#comments</comments>
		<pubDate>Sat, 16 May 2009 16:12:05 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=478</guid>
		<description><![CDATA[WOW! Discovered at nearly midnight last night: http://www.discoverpentimento.com/ I am so impressed &#8211; the interface is beautiful, and presents so many possibilities for interpretation. It&#8217;s offline. It&#8217;s free. Objects are available via themes, or an image gallery or item list. Audio, zooming&#8230; gorgeous! WOW! More later&#8230;]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.smarthistory.org/assets/images/images/pentimento.jpg" title="Pentimento" class="alignnone" width="450" height="240" /></p>
<p>WOW! Discovered at nearly midnight last night:</p>
<p>http://www.discoverpentimento.com/</p>
