<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Smarthistory: The Blog  &#187; Washington DC</title>
	<atom:link href="http://smarthistory.org/blog/category/washington-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://smarthistory.org/blog</link>
	<description>Our Thoughts on Teaching &#38; Technology</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Smarthistory: The Blog  </copyright>
		<managingEditor>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</managingEditor>
		<webMaster>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords>Art, Art History, Visual Art, Museums, Audioguide, </itunes:keywords>
		<itunes:subtitle>Smarthistory. Art. History. Conversation.</itunes:subtitle>
		<itunes:summary>Smarthistory.org Blog: Where you can find some of our videos, and also our discussions about art, museums, audio-guides, art history and teaching with technology.</itunes:summary>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:category text="Arts">
	<itunes:category text="Visual Arts"/>
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Education">
	<itunes:category text="Education Technology"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Dr. Beth Harris and Dr. Steven Zucker</itunes:name>
			<itunes:email>beth.harris@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://smarthistory.org/assets/images/media/sh_logo_lg.jpg" />
		<image>
			<url>http://smarthistory.org/assets/images/media/sh_logo_med.jpg</url>
			<title>Smarthistory: The Blog </title>
			<link>http://smarthistory.org/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Teaching to Learn: Smarthistory in Practice at American Art</title>
		<link>http://smarthistory.org/blog/574/teaching-to-learn-smarthistory-in-practice-at-american-art/</link>
		<comments>http://smarthistory.org/blog/574/teaching-to-learn-smarthistory-in-practice-at-american-art/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:32:02 +0000</pubDate>
		<dc:creator>Nancy.Proctor</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Museum Interpretation]]></category>
		<category><![CDATA[Thoughts about Teaching and Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Artcasts]]></category>
		<category><![CDATA[audio tours]]></category>
		<category><![CDATA[Beth Harris]]></category>
		<category><![CDATA[Clarice Smith National Teacher Institute]]></category>
		<category><![CDATA[Huntington Library]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MuseumMobile]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[SFMoMA]]></category>
		<category><![CDATA[Smithsonian American Art Museum]]></category>
		<category><![CDATA[Steven Zucker]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=574</guid>
		<description><![CDATA[Last week I had the pleasure of talking about Smarthistory.org’s conversational technique with 15 teachers from public schools across the country. They had come to the Smithsonian American Art Museum for the week-long Clarice Smith National Teacher Institute, held from August 3-7, 2009. Their objective was to learn how to use art to teach across [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I had the pleasure of talking about Smarthistory.org’s conversational technique with 15 teachers from public schools across the country. They had come to the <a  href="http://americanart.si.edu">Smithsonian American Art Museum</a> for the week-long <a  href="http://claricesmithamericanarted.ning.com/">Clarice Smith National Teacher Institute</a>, held from August 3-7, 2009. Their objective was to learn how to use art to teach across the curriculum, and our New Media team’s role was to give them some new technology skills for the classroom: blogging, podcasting, and incorporating multimedia into classroom powerpoint presentations. </p>
<p><a  href="http://www.slideshare.net/nancyproctor/podcasting101-clarice-smith-teacher-inst">[Link here to the slides]</a></p>
<p>But to underscore that the technology is but a vehicle for the content, I couldn’t resist talking a bit about interpretation and different approaches to audio content design as well. We looked at scripted content, which should be more like blog posts written for the ear than recorded versions of object labels; interviews with experts such as artists or curators – always a favorite with audiences; and ‘vox pops’ that incorporate visitors’ opinions, for example, as is common in <a  href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=79896290">SFMOMA’s Artcasts</a>; and conversations about art, like SmartHistory.org’s.</p>
<p>To illustrate the conversational approach, I played Beth and Steven’s podcast about American artist <a  href="http://smarthistory.org/cassatt-breakfast-in-bed.html?searched=cassatt&#038;highlight=ajaxSearch_highlight+ajaxSearch_highlight1">Mary Cassatt’s 1894 Breakfast in Bed</a> in the <a  href="http://www.huntington.org/">Huntington Library</a> in California, and we talked about how the informal dialectic space models learning, inviting the listener to join the conversation and develop his or her own views of the artwork. Even the speakers’ early disagreement in the podcast about which town they were in serves to reinforce this useful information about the Huntington, while lightening the tone and lending the podcast an approachable atmosphere.</p>
<p>We also looked at the context in which listeners experience the audio content: are they moving through the museum, sitting in the classroom, or on a bus? Are they looking at an artwork or a high-quality image of it online, or is this mainly an audio experience? And is the best vehicle for the podcaster’s message a traditional audio tour ‘stop’ or ‘<a  href="http://wiki.museummobile.info/museums-to-go/architecture/soundbites">soundbite</a>’, that focuses on a given artwork in-depth, or is it an overview of a gallery (<a  href="http://museummobile.info/archives/190">like this one Beth &#038; I experimented with at the IMA</a>), exhibition or theme that immerses the listener in a ‘<a  href="http://wiki.museummobile.info/museums-to-go/architecture/soundtracks">soundtrack</a>’ to provide a higher level guide or general tools for understanding an artist, a collection, a period?</p>
<p>Whatever their tack, I recommended that the teachers start with the questions that come immediately to mind for their students when they confront the art under consideration. These will range from the empirical ‘what is this?’ to the philosophical ‘why is it important?’ questions, and will be inflected by the specific content and context of the art. Here are some we collected from visitors to the folk art section of our <a  href="http://americanart.si.edu/luce/browse.cfm">Luce Foundation Center</a>, an open study/storage facility displaying about thirty-three hundred objects in a compact space over three floors of the Museum&#8217;s west wing, where we are in the final stages of creating a cross-platform audio tour:</p>
<p>1.	What makes folk art, &#8216;art&#8217;? How is folk art different from fine art? Why is it in museums?<br />
2.	Who makes folk art? What were the people who made it like?<br />
3.	What do the symbols mean?<br />
4.	Where does all this stuff come from?<br />
5.	What is it made of?<br />
6.	Why are fishing lures considered art?<br />
7.	What is up with the penguins?<br />
8.	Where did all these fish come from? One person or lots of people?<br />
9.	I’d like more information about the &#8220;memory&#8221; idea about the ceramics that have the stones and other objects. Could you give an example from one of these pieces?</p>
<p>The ‘leading with questions’ methodology could come straight out of a market research or customer service manual.  By responding to what your listeners have foremost in their minds, you engage them in a mental dialogue that then opens up a space where other ‘key messages’ can be more easily received as well. You validate their questions and interests, so they are more likely to want to listen to what else you have to offer.</p>
<p>Of course the best way to learn is to teach, so another interesting use of audio in the classroom is having students create their own podcasts. The Education Department of the American Art Museum has a very popular <a  href="http://americanart.si.edu/education/activities/podcasts/results/?state=all&#038;student_school=all&#038;grade=all&#038;subject=all&#038;artist_name=&#038;artwork_title=&#038;artwork_source=all&#038;submit=Submit">student podcast program</a>, in which high school students record their reflections on selected artworks in the collection. Through the process of creating a script about an artwork and listening to their own words, the students’ writing skills improve immeasurably, in addition to their visual arts literacy.</p>
<p>I am now relishing the vision of podcasting and the SmartHistory.org conversational technique being refined throughout American classrooms and engaging future generations more deeply with art through the students that the Clarice Smith teachers will touch. I hope they’ll be as generous in sharing their tips and best practice with the community of art educators as Steven and Beth have been with me!</p>
<p><strong><br />
About Nancy Proctor</strong><br />
Formerly Head of New Product Development at Antenna Audio, Nancy Proctor is now Head of New Media at the Smithsonian American Art Museum. She also manages <a  href="http://MuseumMobile.info">MuseumMobile.info</a> and its wiki and podcast series on mobile interpretation content and technology for cultural sites. Nancy was recently appointed Digital Editor of Curator: The Museum Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/574/teaching-to-learn-smarthistory-in-practice-at-american-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morisot&#8217;s The Mother and Sister of the Artist (National Gallery)</title>
		<link>http://smarthistory.org/blog/553/morisots-the-mother-and-sister-of-the-artist-national-gallery/</link>
		<comments>http://smarthistory.org/blog/553/morisots-the-mother-and-sister-of-the-artist-national-gallery/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:52:14 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At the National Gallery]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Impressionism]]></category>
		<category><![CDATA[Manet]]></category>
		<category><![CDATA[Morisot]]></category>
		<category><![CDATA[National Gallery]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=553</guid>
		<description><![CDATA[Berthe Morisot, The Mother and Sister of the Artist, oil on canvas, 1869/1870 (National Gallery of Art)]]></description>
			<content:encoded><![CDATA[<p>Berthe Morisot, The Mother and Sister of the Artist, oil on canvas, 1869/1870 (National Gallery of Art) </p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/553/morisots-the-mother-and-sister-of-the-artist-national-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.smarthistory.org/assets/images/media/Morisot.mov" length="17189724" type="video/quicktime"/>
<itunes:duration>3:35</itunes:duration>
		<itunes:subtitle>Berthe Morisot, The Mother and Sister of the Artist, oil on canvas, 1869/1870 (National Gallery of Art)  </itunes:subtitle>
		<itunes:summary>Berthe Morisot, The Mother and Sister of the Artist, oil on canvas, 1869/1870 (National Gallery of Art) </itunes:summary>
		<itunes:keywords>At,the,National,Gallery,,Washington,DC</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Lippi&#8217;s Madonna and Child from the National Gallery</title>
		<link>http://smarthistory.org/blog/551/lippis-madonna-and-child-from-the-national-gallery/</link>
		<comments>http://smarthistory.org/blog/551/lippis-madonna-and-child-from-the-national-gallery/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:45:53 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At the National Gallery]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Lippi]]></category>
		<category><![CDATA[National Gallery]]></category>
		<category><![CDATA[Renaissance]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=551</guid>
		<description><![CDATA[Fra Filippo Lippi, Madonna and Child, circa 1440 (National Gallery of Art)]]></description>
			<content:encoded><![CDATA[<p>Fra Filippo Lippi, Madonna and Child, circa 1440 (National Gallery of Art) </p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/551/lippis-madonna-and-child-from-the-national-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.smarthistory.org/assets/images/media/Lippi.mov" length="13499533" type="video/quicktime"/>
<itunes:duration>3:13</itunes:duration>
		<itunes:subtitle>Fra Filippo Lippi, Madonna and Child, circa 1440 (National Gallery of Art)  </itunes:subtitle>
		<itunes:summary>Fra Filippo Lippi, Madonna and Child, circa 1440 (National Gallery of Art) </itunes:summary>
		<itunes:keywords>At,the,National,Gallery,,Washington,DC</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Manet&#8217;s The Railway</title>
		<link>http://smarthistory.org/blog/549/manets-the-railway/</link>
		<comments>http://smarthistory.org/blog/549/manets-the-railway/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:49:25 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[At the National Gallery]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Impressionism]]></category>
		<category><![CDATA[Manet]]></category>
		<category><![CDATA[National Gallery]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=549</guid>
		<description><![CDATA[One of our favorites&#8230; Édouard Manet&#8217;s The Railway, oil on canvas, 1872-73 (National Gallery of Art)]]></description>
			<content:encoded><![CDATA[<p>One of our favorites&#8230;</p>
<p>Édouard Manet&#8217;s The Railway, oil on canvas, 1872-73 (National Gallery of Art) </p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/549/manets-the-railway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.smarthistory.org/assets/images/media/ManetRailway.mov" length="13209799" type="video/quicktime"/>
<itunes:duration>4:04</itunes:duration>
		<itunes:subtitle>One of our favorites...

Eacute;douard Manet's The Railway, oil on canvas, 1872-73 (National Gallery of Art)  </itunes:subtitle>
		<itunes:summary>One of our favorites...

Eacute;douard Manet's The Railway, oil on canvas, 1872-73 (National Gallery of Art) </itunes:summary>
		<itunes:keywords>At,the,National,Gallery,,Washington,DC</itunes:keywords>
		<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
