<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Smarthistory: The Blog </title>
	<atom:link href="http://smarthistory.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://smarthistory.org/blog</link>
	<description>Our Thoughts on Teaching &#38; Technology</description>
	<lastBuildDate>Tue, 17 Aug 2010 00:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</managingEditor>
	<webMaster>beth.harris@gmail.com (Dr. Beth Harris and Dr. Steven Zucker)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://smarthistory.org/assets/images/media/sh_logo_med.jpg</url>
		<title>Smarthistory: The Blog </title>
		<link>http://smarthistory.org/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Smarthistory. Art. History. Conversation.</itunes:subtitle>
	<itunes:summary>Smarthistory.org Blog: Where you can find some of our videos, and also our discussions about art, museums, audio-guides, art history and teaching with technology.</itunes:summary>
	<itunes:keywords>Art, Art History, Visual Art, Museums, Audioguide, </itunes:keywords>
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:author>Dr. Beth Harris and Dr. Steven Zucker</itunes:author>
	<itunes:owner>
		<itunes:name>Dr. Beth Harris and Dr. Steven Zucker</itunes:name>
		<itunes:email>beth.harris@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smarthistory.org/assets/images/media/sh_logo_lg.jpg" />
		<item>
		<title>Other Recent Blog, and Guest Blog, Posts</title>
		<link>http://smarthistory.org/blog/830/other-recent-blog-and-guest-blog-posts/</link>
		<comments>http://smarthistory.org/blog/830/other-recent-blog-and-guest-blog-posts/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:03:10 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Museum Interpretation]]></category>
		<category><![CDATA[Open Educational Resources]]></category>
		<category><![CDATA[Our Conferences]]></category>
		<category><![CDATA[Thoughts about Teaching and Technology]]></category>
		<category><![CDATA[smarthistory in the news]]></category>
		<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[SEGD]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=830</guid>
		<description><![CDATA[We&#8217;ve been quite busy of late and wanted to be sure you know about a few short posts that relate to Smarthistory: Next Gen: Learning Challenges is a partnership of leaders in education seeking to make students more successful. They asked us to contribute a post that engaged the organization&#8217;s four key challenges. Find it [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been quite busy of late and wanted to be sure you know about a few short posts that relate to Smarthistory:</p>
<p>Next Gen: Learning Challenges is a partnership of leaders in education seeking to make students more successful. They asked us to contribute a post that engaged the organization&#8217;s four key challenges. <a  href="http://nextgenlearning.com/news/2010/8/15/smarthistory-how-web-2-dot-0-and-open-content-can-reinvent-learning?site_locale=en">Find it here</a>.</p>
<p>The Society for Environmental Graphic Design held its annual exhibition design symposium at the Cranbrook Academy of Art in Bloomfield Hills last week and inexplicably asked me to give the opening keynote address. The title was “Innovation in the Way We Learn, Interpret, and Share Information,” and you can get a nice sense of it on the <a  href="http://blog.segd.org/2010/08/smarthistory-org/">SEGD blog</a>.</p>
<p>Also, keep an eye out for Meg Florian, Smarthistory contributor extraordinaire and currently guest blogger over at <a  href="http://blog.art21.org/2010/08/16/new-guest-blogger-meg-floryan/">Art:21</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/830/other-recent-blog-and-guest-blog-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SmarthistoryTravel Apps Now Available in the iTunes App Store</title>
		<link>http://smarthistory.org/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/</link>
		<comments>http://smarthistory.org/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:24:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Enhanced Podcasts]]></category>
		<category><![CDATA[Museum Interpretation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=818</guid>
		<description><![CDATA[Smarthistory.org has grown over the past year. We have added a lot of new content and the number of visitors to the site continues to climb. Based on a user survey we conducted last year, we know that many of our visitors are informal learners that travel. We created SmarthistoryTravel apps with these visitors in [...]]]></description>
			<content:encoded><![CDATA[<p>Smarthistory.org has grown over the past year. We have added a lot of new content and the number of visitors to the site continues to climb. Based on a user survey we conducted last year, we know that many of our visitors are informal learners that travel. We created SmarthistoryTravel apps with these visitors in mind. <a  href="http://smarthistory.org/blog/wp-content/uploads/2010/07/homepage.jpg" class="thickbox no_icon" rel="gallery-818" title=""><img src="http://smarthistory.org/blog/wp-content/uploads/2010/07/homepage-200x300.jpg" alt="" title="homepage image" width="200" height="300" class="alignleft size-medium wp-image-819" /></a></p>
<p>SmarthistoryTravel focuses on curious, thoughtful travelers who want expert art analysis delivered in a casual and engaging style. The initial app in this series, &#8220;<a  href="http://itunes.apple.com/us/app/smarthistorytravel-rome-a/id379143544?mt=8#">Rome: A First Look</a>,&#8221; is now available in the iTunes App Store. We will launch a second app, &#8220;Rome: A Closer Look&#8221; later this summer.  Additional apps that focus on art in other cities will follow. Proceeds from SmarthistoryTravel support Smarthistory, Inc., a not-for-profit organization. Enhance your travel experience and support Smarthistory at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/818/smarthistorytravel-apps-now-available-in-the-itunes-app-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smarthistory applies to Open Ed 2010 in Barcelona</title>
		<link>http://smarthistory.org/blog/813/smarthistory-applies-to-open-ed-2010-in-barcelona/</link>
		<comments>http://smarthistory.org/blog/813/smarthistory-applies-to-open-ed-2010-in-barcelona/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:22:53 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=813</guid>
		<description><![CDATA[Here&#8217;s our proposal for Open Ed 2010: Smarthistory.org is a proven, sustainable, and inexpensive model for open educational resources in the Humanities. We will discuss lessons learned during the agile development process used to create this broadly adopted tool. Smarthistory.org is a free and open, creative-commons licensed, multimedia web-book designed as a dynamic enhancement or [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://smarthistory.org/blog/wp-content/uploads/2010/05/Screen-shot-2010-05-20-at-9.22.04-PM.png" class="thickbox no_icon" rel="gallery-813" title=""><img src="http://smarthistory.org/blog/wp-content/uploads/2010/05/Screen-shot-2010-05-20-at-9.22.04-PM-300x71.png" alt="" title="Screen shot 2010-05-20 at 9.22.04 PM" width="300" height="71" class="alignnone size-medium wp-image-814" /></a></p>
<p>Here&#8217;s our proposal for <a  href="http://openedconference.org/2010/">Open Ed 2010</a>:</p>
<p>Smarthistory.org is a proven, sustainable, and inexpensive model for open educational resources in the Humanities. We will discuss lessons learned during the agile development process used to create this broadly adopted tool.</p>
<p>Smarthistory.org is a free and open, creative-commons licensed, multimedia web-book designed as a dynamic enhancement or substitute for the traditional art history textbook. For the past fifty years, introductory art history courses have nearly always been supported with a comprehensive textbook. These have grown unwieldy and prohibitively expensive; the standard art history textbook in the US now contains over 1100 pages and costs more than $150.</p>
<p>Begun in 2005, Smarthistory has grown in response to the needs of students, their professors, and informal learners. It delivers unscripted conversations between content-experts to engage students while using a form that is native to the web—multimedia. Subject-based pages combine image, video, maps, text, and high-quality links. Smarthistory was designed with multiple pathways to allow visitors to browse according to their needs and interests. Visitors can enter the site by artist, style, or time period and the home page contains an intuitive visual navigation that functions as an interactive timeline and is modeled on the chapters of a book. </p>
<p>Smarthistory does not seek replicate the format of the traditional textbook in an online environment. Instead, embedded videos use conversation to deliberately move away from the impersonal, monolithic voice of the typical textbook in-order to reveal disagreement, emotion, and the experience of looking. The listener remains engaged with both the content and the interaction of the speakers. These conversations model close looking and a willingness to encounter and engage the unfamiliar. Image-based disciplines can be difficult to teach in an online environment; but we have found, for example, that audio allows students to simultaneously focus on an image and commentary, in a way not possible with text. Smarthistory takes the inherent dialogic and multimedia nature of the web and uses it as a pedagogical method.</p>
<p>In 2009, Smarthistory won the Webby award for education, it has been cited for the past two years in the Horizon Report (published jointly by the Educause Learning Alliance and the New Media Consortium), and by organizations such as the International Council of Museums. Universities, libraries, and museums around the world direct their learners to the site. Smarthistory is aimed at undergraduate students, museum visitors, and other informal learners and was visited more than 450,000 times from more than 150 countries in 2009.</p>
<p>Smarthistory is an extendable Humanities framework that uses the open-source content management system MODx. It was inexpensive to create, and is easy to manage and update. Its chronological timeline/chapter-based format integrates new contributions into a single historical framework; an organizational structure applicable across the Humanities. This structure also allows many more content experts to be included than in a traditional text, and because the project is web-based, Smarthistory has grown iteratively and has quickly incorporated user comments and corrections. We invite other disciplines in the Humanities to adopt this framework and encourage those interested to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/813/smarthistory-applies-to-open-ed-2010-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arch of Constantine</title>
		<link>http://smarthistory.org/blog/793/the-arch-of-constantine/</link>
		<comments>http://smarthistory.org/blog/793/the-arch-of-constantine/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:18:44 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=793</guid>
		<description><![CDATA[Arch of Constantine, 315 C.E., Rome Speakers: Valentina Follo, Dr. Beth Harris, Dr. Steven Zucker http://www.smarthistory.org/arch-of-constantine.html Made with Smarthistory&#8217;s partner, ContextTravel.com]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="227"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10059572&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10059572&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="227"></embed></object>
<p>Arch of Constantine, 315 C.E., Rome</p>
<p>Speakers: Valentina Follo, Dr. Beth Harris, Dr. Steven Zucker </p>
<p>http://www.smarthistory.org/arch-of-constantine.html</p>
<p>Made with Smarthistory&#8217;s partner, ContextTravel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/793/the-arch-of-constantine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New videos! The Church of Il Gesu, Rome</title>
		<link>http://smarthistory.org/blog/785/new-videos-the-arch-of-constantine/</link>
		<comments>http://smarthistory.org/blog/785/new-videos-the-arch-of-constantine/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:00:39 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=785</guid>
		<description><![CDATA[Here&#8217;s one from our recent trip to Rome, where we worked with Context Travel (contexttravel.org). Of course, visit Smarthistory.org for many more!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one from our recent trip to Rome, where we worked with Context Travel (contexttravel.org). </p>
<p>Of course, visit <a  href="http://www.smarthistory.org">Smarthistory.org</a> for many more!</p>
<p><object width="400" height="295"><param name="movie" value="http://www.youtube.com/v/aj2el_owSg4&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aj2el_owSg4&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/785/new-videos-the-arch-of-constantine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smarthistory spin-off!</title>
		<link>http://smarthistory.org/blog/780/a-smarthistory-spin-off/</link>
		<comments>http://smarthistory.org/blog/780/a-smarthistory-spin-off/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:18:20 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=780</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X65s1XGFUwE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/X65s1XGFUwE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/780/a-smarthistory-spin-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Teaching the Art History Survey</title>
		<link>http://smarthistory.org/blog/753/more-on-teaching-the-art-history-survey/</link>
		<comments>http://smarthistory.org/blog/753/more-on-teaching-the-art-history-survey/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:13:48 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Teachting the Art History Survey]]></category>
		<category><![CDATA[The Future of the Art History Textbook]]></category>
		<category><![CDATA[Thoughts about Teaching and Technology]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=753</guid>
		<description><![CDATA[Just back from Rome. And while I was there I googled around on tourism and art history (found a few books and ordered them) and also did some searching on youtube. I found this video after searching &#8220;San Pietro in Vincoli &#8220;&#8211;  by someone named zThirdTry: I love it! It&#8217;s very much about his experience [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from Rome. And while I was there I googled around on tourism and art history (found a few books and ordered them) and also did some searching on youtube. I found this video after searching &#8220;San Pietro in Vincoli &#8220;&#8211;  by someone named <a  href="http://www.youtube.com/user/zThirdTry" target="_blank">zThirdTry</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/DXt3QUsKShY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/DXt3QUsKShY"></embed></object></p>
<p>I love it! It&#8217;s very much about his experience of standing in front of the church and entering it &#8211; and he speaks directly to us &#8211; trying to share that experience with us. He translates the name of the Church for us and explains why it has attracted worshipers for centuries (no, not Moses, but St. Peter&#8217;s chains). He talks about the lights going on and off and he shows all the tourists taking pictures. Now I&#8217;ve taught Michelangelo&#8217;s <em>Moses</em> for many years and never showed the outside of this church. In fact, I&#8217;ve never translated the name of the Church and explained the relic that is there. I teach Moses in the context of Michelangelo&#8217;s oeuvre and the patronage of Pope Julius II, as I imagine most art historians do. I talk about Julius II&#8217;s vision for Rome, for the Papacy and for himself. I show Michelangelo&#8217;s ambitious sketches for the tomb of Pope Julius II, and I show what the tomb looks like today &#8211; usually with an image <a  href="http://www.lib-art.com/imgpainting/3/7/13973-tomb-of-julius-ii-michelangelo-buonarroti.jpg" target="_blank">like this one</a> &#8211; tourist free of course. I talk about the High Renaissance approach to the body &#8211; as a vehicle for expressing the spiritual and emotional.</p>
<p>Went I was in Rome visiting San Pietro in Vincoli,  I was surprised by how the exterior of the church looked and by the pannini/snack cart permanently parked outside it to serve the throngs of tourists who came to see this Michelangelo masterpiece. I didn&#8217;t know where to find the monument within the church. I shot one video to show tourists, and a couple more of the outside of the church, and another one of entering the church and approaching the Tomb &#8211; will post those soon, though this one is up now on<a  href="http://www.smarthistory.org/michelangelo-moses.html" target="_blank"> Smarthistory</a>.  Perhaps what I like about zThirdTry&#8217;s video is that it shows me a different perspective &#8211; a tourist perspective, a tourist who is very interested in art &#8211; but who is also a religious person. I think that&#8217;s what is missing from the art history textbook &#8211; those different perspectives. So, I guess the questions are &#8211; do we agree those are important, and if so, what&#8217;s the best way to bring those in?</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/753/more-on-teaching-the-art-history-survey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Visit to Rome &amp; Some Thoughts About the Art History Survey</title>
		<link>http://smarthistory.org/blog/691/the-failures-of-art-history/</link>
		<comments>http://smarthistory.org/blog/691/the-failures-of-art-history/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:15:18 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[The Future of the Art History Textbook]]></category>
		<category><![CDATA[Thoughts about Teaching and Technology]]></category>
		<category><![CDATA[Video Podcasts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Baroque]]></category>
		<category><![CDATA[Caravaggio]]></category>
		<category><![CDATA[Cerasi Chapel]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history of art]]></category>
		<category><![CDATA[Italian Baroque]]></category>
		<category><![CDATA[Santa Maria del Popolo]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/?p=691</guid>
		<description><![CDATA[Beth is in Rome (and I am quite jealous). Despite many years of study in Europe, this is her first visit. We have been discussing how beautiful and overwhelming the city is and the delirious shock of seeing, for the first time, art you have studied and taught in reproduction for many years. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Beth is in Rome (and I am quite jealous). Despite many years of study in Europe, this is her first visit. We have been discussing how beautiful and overwhelming the city is and the delirious shock of seeing, for the first time, art you have studied and taught in reproduction for many years. This is an experience I remember very clearly and we have been prompted to think about the responsibilities we have to our students and the failure of our discipline to prepare us for what we see and feel when we look at canonical works of art in situ.</p>
<p>Here is her most recent dispatch:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xkkHuf2R2c0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/xkkHuf2R2c0"></embed></object></p>
<blockquote><p>Nothing I learned in graduate school or during years of study and teaching prepared me for Santa Maria del Popolo and the Caravaggios in the Cerasi Chapel. Nothing prepared me for the way the church is situated in an inconspicuous corner of the enormous Piazza del Popolo, or the woman begging on the steps, or the swirling frisbee-like souvenirs that light up when they are tossed high in the air that are being sold in the Piazza, or the traffic that streams by the church and its very worn steps and narrow door, or the people praying close to the altar, or the lights that go on and off in the chapel as tourists contribute Euros, or the way each chapel in the church looks so very different, or the way this particular chapel is just beside the altar, or how works of art from different periods combine in this one church, or the colors of the marble surrounding the paintings, or the way the paintings&#8217; meaning is affected because they face each other in a narrow chapel—Paul blinded and chosen, Peter crucified.</p>
<p>Nothing I have seen in Rome has looked or felt the way I imagined it would. <a  href="http://www.flickr.com/search/?q=santa%20maria%20del%20popolo&#038;w=all&#038;s=int" target="_blank">Flickr images of the church</a> and<a  href="http://www.flickr.com/search/?s=int&#038;w=all&#038;q=piazza+del+popolo&#038;m=text" target="_blank"> Square </a>and <a  href="http://www.youtube.com/watch?v=gCTf7c-m4w8" target="_blank">YouTube videos</a> of the interior of the church help, sure—but not a lot. I&#8217;m a well-trained art historian. I understand the importance of looking at objects in the location they were made for. I value historical context. I appreciate the tools of visual analysis art history has given me. But Steven and I wonder if there is a way to teach these objects while still allowing them to be living objects in the world.</p></blockquote>
<p>The following was co-written by us both:</p>
<p>Should we have been better prepared for Santa Maria del Popolo or the numerous other similar encounters throughout the city? What is art history&#8217;s responsibility to us and to its students in this regard? Should our discipline offer a more comprehensive and current context for the objects we study? In class, we often show paintings such as Caravaggio&#8217;s <em>Crucifixion of Saint Peter</em>—isolated, against a black background, as an object of empirical analysis—and too often as an example of a &#8220;style.&#8221; The caption in the book, or the entry on an image list we hand to our students does little or nothing to even suggest the range of factors that will affect our viewing experience in person.</p>
<p><img class="alignnone size-full wp-image-710" title="caravaggio" src="http://smarthistory.org/blog/wp-content/uploads/2009/12/caravaggio.JPG" alt="caravaggio" /></p>
<p>Edward Said argued that the West depicted the &#8220;Orient&#8221; removed from history thus creating a timeless world—and by so doing, creating the comforting distance the West needed to compare itself and feel superior and justified. Perhaps it&#8217;s time to ask what it is that we that gain when we photograph frescoes from impossible angles, and without the worshipers, tourists, lights and noise that embed the work of art in a living city.</p>
<p>Art history&#8217;s form and methods were largely established in response to 18th and 19th century needs and interests. Many of these driving forces remain of course; there is still a thriving art market hungry for authenticity and other narratives that create value. As in centuries past, art&#8217;s history is still prized as an extraordinarily rich cultural strand and perhaps most importantly, our discipline has created a language and experience of seeing that is deeply enriching. However, our success has also lead to our failure. The nineteenth century empiricism that structured the discipline removes the experience—the emotion of the tourist and art history student (not to mention the pious then and now) and the sensual environment of many of these objects. As we all know, the discipline is no longer the sanctuary of an elite minority. Twenty-first century art history is taught to secondary and college students as a matter of course. It is no longer unusual for community college students to be asked to differentiate the work of Ambrogio and Pietro Lorenzetti, ambitious high school students regularly enroll in advance placement art history classes, and the Metropolitan Museum of Art is the most-visited tourist attraction in New York. All of this suggests to us that perhaps it is time to re-examine the assumptions and conceits built into the art history survey and its methods of instruction. We know that thousands throng to visit works of art in situ the way the pious once made pilgrimage—so why not acknowledge this reality more openly in our survey classes and texts?</p>
<p>The ideological battles of the 1970s and 80s opened our discipline to numerous theoretical models and far broader historical contexts but our experience tells us that we have not gone far enough—especially in the classroom. We teach taxonomies infused with study of the period in which the artist created and rarely (if the circumstances are dramatic enough) we may discuss the later life of the object. For example, when the painting by Caravaggio, <em>The Conversion of Paul</em> is taught, its formal elements, available biographical information about the artist, patronage, and the broader context of Counter-Reformation Rome are all treated. In essence, we teach what we can of the meanings we believe this painting had at the start of the seventeenth century when it was produced. But what we don&#8217;t do is explicitly acknowledge to our students that the painting continues to accrue meaning and in fact exists in our present not simply as a canonical support of our construction of the Early Italian Baroque but as a real object, deeply embedded in the fabric of a living city and tourist industry now.</p>
<p>Can we develop a survey that treats art in its historical context while also situating it in our contemporary experience? What would that look like for the Caravaggio? In addition to primary source materials and art historical analysis, perhaps we should make room for urban historians and environmental psychologists, for those who regularly worship in Santa Maria del Popolo, and the tourists who visit. We might include curated Flickr photos, YouTube videos, and details from Google Earth. Understanding the ways a painting is understood now, wouldn&#8217;t diminish Caravaggio&#8217;s achievement, but might provide a means for students and visitors to engage the art more deeply and personally. We understand the enormous importance of seeing works of art first-hand, but some of our students may never have that opportunity, can we give them some sense of the reality of the current life of the work we ask them to study?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/JDDZlAgW594" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/JDDZlAgW594"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthistory.org/blog/691/the-failures-of-art-history/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bernini&#8217;s St. Theresa</title>
		<link>http://smarthistory.org/blog/690/berninis-st-theresa/</link>
		<comments>http://smarthistory.org/blog/690/berninis-st-theresa/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:39:15 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smarthistory.org/blog/690/berninis-st-theresa/</guid>
		<description><![CDATA[Bernini, St. Theresa in Ecstasy Originally uploaded by beth h. The Cornaro Chapel was very different from the way I imagined it. No matter how many photos I have seen&#8211; nothing prepared me for the experience in person. The chapel itself was very shallow &#8211; I had always imagined one could enter it, and should [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<object type="application/x-shockwave-flash" width="260" height="146" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=9e0d51a3a1&#038;photo_id=4216146701&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=9e0d51a3a1&#038;photo_id=4216146701&#038;flickr_show_info_box=true" height="146" width="260"></embed></object><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a  href="http://www.flickr.com/photos/ha112/4216146701/">Bernini, St. Theresa in Ecstasy</a><br />
<br />
Originally uploaded by <a  href="http://www.flickr.com/people/ha112/">beth h.</a><br />
</span>
</div>
